Business Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 30, 2013
|
Jan. 31, 2013
|
Oct. 31, 2012
|
Jul. 31, 2012
|
Apr. 30, 2012
|
Jan. 31, 2012
|
Oct. 31, 2011
|
Jul. 31, 2011
|
Apr. 30, 2013
|
Apr. 30, 2012
|
Apr. 30, 2011
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | $ 227,902 | [1] | $ 202,004 | $ 196,231 | $ 186,694 | $ 198,087 | $ 185,951 | $ 200,136 | $ 206,331 | $ 812,831 | $ 790,505 | $ 744,249 | ||||||||||||
Total revenue | 849,701 | 826,759 | 776,251 | |||||||||||||||||||||
Net income | 12,197 | [1] | 9,482 | 1,196 | 10,418 | 12,028 | 11,717 | 15,147 | 15,411 | 33,293 | 54,303 | 58,874 | ||||||||||||
Other (income) loss, net | (6,309) | 271 | (6,454) | |||||||||||||||||||||
Interest expense, net | 2,365 | 1,791 | 2,535 | |||||||||||||||||||||
Income tax provision | 16,637 | 28,351 | 32,692 | |||||||||||||||||||||
Equity in earnings of unconsolidated subsidiaries, net | (2,110) | (1,850) | (1,862) | |||||||||||||||||||||
Operating income (loss) | 15,392 | [1] | 8,706 | 2,769 | 17,009 | 15,352 | 16,165 | 25,407 | 25,942 | 43,876 | 82,866 | 85,785 | ||||||||||||
Depreciation and amortization | 19,004 | 14,017 | 12,671 | |||||||||||||||||||||
Other income (loss), net | 6,309 | (271) | 6,454 | |||||||||||||||||||||
Equity in earnings of unconsolidated subsidiaries, net | 2,110 | 1,850 | 1,862 | |||||||||||||||||||||
EBITDA | 71,299 | 98,462 | 106,772 | |||||||||||||||||||||
Restructuring charges, net | 2,900 | 22,857 | [2] | 929 | 2,130 | |||||||||||||||||||
Transaction and integration costs | 3,106 | |||||||||||||||||||||||
Separation costs | 516 | 1,919 | ||||||||||||||||||||||
Adjusted EBITDA | 97,778 | 101,310 | 108,902 | |||||||||||||||||||||
Identifiable assets | 1,115,229 | [3] | 1,014,689 | [3] | 1,115,229 | [3] | 1,014,689 | [3] | 971,680 | [3] | ||||||||||||||
Long-lived assets | 53,628 | [3] | 49,808 | [3] | 53,628 | [3] | 49,808 | [3] | 43,142 | [3] | ||||||||||||||
Goodwill | 257,293 | [3] | 176,338 | [3] | 257,293 | [3] | 176,338 | [3] | 183,952 | [3] | ||||||||||||||
Executive Recruitment | North America
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 290,317 | 305,717 | 306,180 | |||||||||||||||||||||
Total revenue | 305,993 | 323,116 | 323,251 | |||||||||||||||||||||
Operating income (loss) | 58,832 | 75,580 | 70,782 | |||||||||||||||||||||
Depreciation and amortization | 4,726 | 4,624 | 3,956 | |||||||||||||||||||||
Other income (loss), net | 466 | 5 | 319 | |||||||||||||||||||||
Equity in earnings of unconsolidated subsidiaries, net | 434 | 159 | ||||||||||||||||||||||
EBITDA | 64,458 | 80,368 | 75,057 | |||||||||||||||||||||
Restructuring charges, net | 3,583 | (15) | (340) | |||||||||||||||||||||
Adjusted EBITDA | 68,041 | 80,353 | 74,717 | |||||||||||||||||||||
Identifiable assets | 209,079 | [3] | 171,641 | [3] | 209,079 | [3] | 171,641 | [3] | 177,774 | [3] | ||||||||||||||
Long-lived assets | 19,167 | [3] | 22,288 | [3] | 19,167 | [3] | 22,288 | [3] | 22,249 | [3] | ||||||||||||||
Goodwill | 54,513 | [3] | 55,608 | [3] | 54,513 | [3] | 55,608 | [3] | 57,319 | [3] | ||||||||||||||
Executive Recruitment | EMEA
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 128,807 | 141,409 | 137,398 | |||||||||||||||||||||
Total revenue | 132,988 | 146,573 | 141,746 | |||||||||||||||||||||
Operating income (loss) | 9,173 | 13,288 | 12,768 | |||||||||||||||||||||
Depreciation and amortization | 2,347 | 1,881 | 1,858 | |||||||||||||||||||||
Other income (loss), net | 95 | (149) | (156) | |||||||||||||||||||||
EBITDA | 11,615 | 15,020 | 14,470 | |||||||||||||||||||||
Restructuring charges, net | 3,982 | 897 | 2,569 | |||||||||||||||||||||
Separation costs | 516 | |||||||||||||||||||||||
Adjusted EBITDA | 16,113 | 15,917 | 17,039 | |||||||||||||||||||||
Identifiable assets | 148,491 | [3] | 140,980 | [3] | 148,491 | [3] | 140,980 | [3] | 156,485 | [3] | ||||||||||||||
Long-lived assets | 6,312 | [3] | 7,542 | [3] | 6,312 | [3] | 7,542 | [3] | 5,319 | [3] | ||||||||||||||
Goodwill | 50,264 | [3] | 50,664 | [3] | 50,264 | [3] | 50,664 | [3] | 53,908 | [3] | ||||||||||||||
Executive Recruitment | Asia Pacific
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 73,221 | 82,230 | 81,951 | |||||||||||||||||||||
Total revenue | 75,359 | 84,279 | 83,711 | |||||||||||||||||||||
Operating income (loss) | 6,973 | 11,859 | 13,172 | |||||||||||||||||||||
Depreciation and amortization | 1,546 | 1,268 | 919 | |||||||||||||||||||||
Other income (loss), net | 200 | 60 | 186 | |||||||||||||||||||||
EBITDA | 8,719 | 13,187 | 14,277 | |||||||||||||||||||||
Restructuring charges, net | 629 | |||||||||||||||||||||||
Adjusted EBITDA | 9,348 | 13,187 | 14,277 | |||||||||||||||||||||
Identifiable assets | 72,303 | [3] | 76,027 | [3] | 72,303 | [3] | 76,027 | [3] | 77,694 | [3] | ||||||||||||||
Long-lived assets | 2,784 | [3] | 3,938 | [3] | 2,784 | [3] | 3,938 | [3] | 2,633 | [3] | ||||||||||||||
Goodwill | 972 | [3] | 972 | [3] | 972 | [3] | 972 | [3] | 972 | [3] | ||||||||||||||
Executive Recruitment | South America
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 30,134 | 31,846 | 29,177 | |||||||||||||||||||||
Total revenue | 30,491 | 32,517 | 29,739 | |||||||||||||||||||||
Operating income (loss) | 5,987 | 9,207 | 7,539 | |||||||||||||||||||||
Depreciation and amortization | 372 | 367 | 335 | |||||||||||||||||||||
Other income (loss), net | 32 | (61) | 56 | |||||||||||||||||||||
EBITDA | 6,391 | 9,513 | 7,930 | |||||||||||||||||||||
Restructuring charges, net | (99) | |||||||||||||||||||||||
Adjusted EBITDA | 6,391 | 9,414 | 7,930 | |||||||||||||||||||||
Identifiable assets | 23,616 | [3] | 22,957 | [3] | 23,616 | [3] | 22,957 | [3] | 21,143 | [3] | ||||||||||||||
Long-lived assets | 894 | [3] | 955 | [3] | 894 | [3] | 955 | [3] | 808 | [3] | ||||||||||||||
Executive Recruitment | Subtotal
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 522,479 | 561,202 | 554,706 | |||||||||||||||||||||
Total revenue | 544,831 | 586,485 | 578,447 | |||||||||||||||||||||
Operating income (loss) | 80,965 | 109,934 | 104,261 | |||||||||||||||||||||
Depreciation and amortization | 8,991 | 8,140 | 7,068 | |||||||||||||||||||||
Other income (loss), net | 793 | (145) | 405 | |||||||||||||||||||||
Equity in earnings of unconsolidated subsidiaries, net | 434 | 159 | ||||||||||||||||||||||
EBITDA | 91,183 | 118,088 | 111,734 | |||||||||||||||||||||
Restructuring charges, net | 8,194 | 783 | 2,229 | |||||||||||||||||||||
Separation costs | 516 | |||||||||||||||||||||||
Adjusted EBITDA | 99,893 | 118,871 | 113,963 | |||||||||||||||||||||
Identifiable assets | 453,489 | [3] | 411,605 | [3] | 453,489 | [3] | 411,605 | [3] | 433,096 | [3] | ||||||||||||||
Long-lived assets | 29,157 | [3] | 34,723 | [3] | 29,157 | [3] | 34,723 | [3] | 31,009 | [3] | ||||||||||||||
Goodwill | 105,749 | [3] | 107,244 | [3] | 105,749 | [3] | 107,244 | [3] | 112,199 | [3] | ||||||||||||||
LTC
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 168,115 | 115,407 | 99,352 | |||||||||||||||||||||
Total revenue | 176,566 | 120,281 | 101,852 | |||||||||||||||||||||
Operating income (loss) | 6,424 | 16,360 | 5,138 | |||||||||||||||||||||
Depreciation and amortization | 6,012 | 2,613 | 2,801 | |||||||||||||||||||||
Other income (loss), net | (75) | 146 | 121 | |||||||||||||||||||||
EBITDA | 12,361 | 19,119 | 8,060 | |||||||||||||||||||||
Restructuring charges, net | 10,198 | |||||||||||||||||||||||
Adjusted EBITDA | 22,559 | 19,119 | 8,060 | |||||||||||||||||||||
Identifiable assets | 248,611 | [3] | 83,576 | [3] | 248,611 | [3] | 83,576 | [3] | 79,774 | [3] | ||||||||||||||
Long-lived assets | 10,383 | [3] | 2,648 | [3] | 10,383 | [3] | 2,648 | [3] | 1,559 | [3] | ||||||||||||||
Goodwill | 119,090 | [3] | 36,251 | [3] | 119,090 | [3] | 36,251 | [3] | 36,251 | [3] | ||||||||||||||
Futurestep
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Fee revenue | 122,237 | 113,896 | 90,191 | |||||||||||||||||||||
Total revenue | 128,304 | 119,993 | 95,952 | |||||||||||||||||||||
Operating income (loss) | 10,975 | 8,445 | 6,955 | |||||||||||||||||||||
Depreciation and amortization | 1,180 | 1,070 | 926 | |||||||||||||||||||||
Other income (loss), net | 51 | 41 | 11 | |||||||||||||||||||||
EBITDA | 12,206 | 9,556 | 7,892 | |||||||||||||||||||||
Restructuring charges, net | 3,527 | 146 | (99) | |||||||||||||||||||||
Separation costs | 920 | |||||||||||||||||||||||
Adjusted EBITDA | 15,733 | 10,622 | 7,793 | |||||||||||||||||||||
Identifiable assets | 93,331 | [3] | 90,560 | [3] | 93,331 | [3] | 90,560 | [3] | 81,544 | [3] | ||||||||||||||
Long-lived assets | 2,523 | [3] | 3,420 | [3] | 2,523 | [3] | 3,420 | [3] | 2,410 | [3] | ||||||||||||||
Goodwill | 32,454 | [3] | 32,843 | [3] | 32,454 | [3] | 32,843 | [3] | 35,502 | [3] | ||||||||||||||
Corporate
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||
Operating income (loss) | (54,488) | (51,873) | [4] | (30,569) | [4] | |||||||||||||||||||
Depreciation and amortization | 2,821 | 2,194 | [4] | 1,876 | [4] | |||||||||||||||||||
Other income (loss), net | 5,540 | (313) | [4] | 5,917 | [4] | |||||||||||||||||||
Equity in earnings of unconsolidated subsidiaries, net | 1,676 | 1,691 | [4] | 1,862 | [4] | |||||||||||||||||||
EBITDA | (44,451) | (48,301) | [4] | (20,914) | [4] | |||||||||||||||||||
Restructuring charges, net | 938 | |||||||||||||||||||||||
Transaction and integration costs | 3,106 | |||||||||||||||||||||||
Separation costs | 999 | [4] | ||||||||||||||||||||||
Adjusted EBITDA | (40,407) | (47,302) | [4] | (20,914) | [4] | |||||||||||||||||||
Identifiable assets | 319,798 | [3] | 428,948 | [3],[4] | 319,798 | [3] | 428,948 | [3],[4] | 377,266 | [3],[4] | ||||||||||||||
Long-lived assets | $ 11,565 | [3] | $ 9,017 | [3],[4] | $ 11,565 | [3] | $ 9,017 | [3],[4] | $ 8,164 | [3],[4] | ||||||||||||||
|