Fee Revenue - Schedule of Disaggregation of Fee Revenue by Industry (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 30, 2020 |
Jan. 31, 2020 |
Oct. 31, 2019 |
Jul. 31, 2019 |
Apr. 30, 2019 |
Jan. 31, 2019 |
Oct. 31, 2018 |
Jul. 31, 2018 |
Apr. 30, 2020 |
Apr. 30, 2019 |
Apr. 30, 2018 |
|
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 1,977,330 | $ 1,973,862 | $ 1,819,519 | ||||||||
Industrial | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 556,189 | $ 557,284 | $ 529,188 | ||||||||
Fee Revenue, Percentage | 28.80% | 28.90% | 30.00% | ||||||||
Life Sciences/ Healthcare | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 343,955 | $ 322,574 | $ 295,300 | ||||||||
Fee Revenue, Percentage | 17.80% | 16.70% | 16.70% | ||||||||
Financial Services | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 334,433 | $ 348,460 | $ 306,216 | ||||||||
Fee Revenue, Percentage | 17.30% | 18.10% | 17.30% | ||||||||
Consumer Goods | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 285,927 | $ 295,900 | $ 277,904 | ||||||||
Fee Revenue, Percentage | 14.80% | 15.40% | 15.70% | ||||||||
Technology | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 285,562 | $ 261,176 | $ 226,004 | ||||||||
Fee Revenue, Percentage | 14.80% | 13.60% | 12.80% | ||||||||
Education/Non-Profit/General | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 126,666 | $ 140,639 | $ 132,605 | ||||||||
Fee Revenue, Percentage | 6.50% | 7.30% | 7.50% | ||||||||
Fee Revenue | |||||||||||
Disaggregation Of Revenue [Line Items] | |||||||||||
Fee Revenue | $ 440,469 | $ 515,325 | $ 492,389 | $ 484,549 | $ 490,756 | $ 474,504 | $ 495,205 | $ 465,568 | $ 1,932,732 | $ 1,926,033 | $ 1,767,217 |
Fee Revenue, Percentage | 100.00% | 100.00% | 100.00% |
X | ||||||||||
- Definition Revenue from contract with customer excluding assessed tax percentage. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|