CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
Common Stock |
Retained Earnings |
Accumulated Other Comprehensive (Loss) Income, Net |
Total Korn Ferry Stockholders' Equity |
Noncontrolling Interest |
---|---|---|---|---|---|---|
Beginning Balance at Apr. 30, 2017 | $ 1,087,048 | $ 692,527 | $ 461,976 | $ (71,064) | $ 1,083,439 | $ 3,609 |
Beginning Balance, Shares at Apr. 30, 2017 | 56,938 | |||||
Net income | 135,897 | 133,779 | 133,779 | 2,118 | ||
Other comprehensive income (loss) | 30,869 | 30,929 | 30,929 | (60) | ||
Dividends paid to shareholders | (22,955) | (22,955) | (22,955) | |||
Dividends paid to noncontrolling interest | (2,659) | (2,659) | ||||
Purchase of stock | (36,865) | $ (36,865) | (36,865) | |||
Purchase of stock, shares | (1,092) | |||||
Issuance of stock | 7,998 | $ 7,998 | 7,998 | |||
Issuance of stock (shares) | 671 | |||||
Stock-based compensation | 20,282 | $ 20,282 | 20,282 | |||
Ending Balance at Apr. 30, 2018 | 1,219,615 | $ 683,942 | 572,800 | (40,135) | 1,216,607 | 3,008 |
Ending Balance, Shares at Apr. 30, 2018 | 56,517 | |||||
Net income | 104,796 | 102,651 | 102,651 | 2,145 | ||
Other comprehensive income (loss) | (34,487) | (34,320) | (34,320) | (167) | ||
Effect of adoption of accounting standards | 6,656 | 8,853 | (2,197) | 6,656 | ||
Dividends paid to shareholders | (23,459) | (23,459) | (23,459) | |||
Dividends paid to noncontrolling interest | (2,255) | (2,255) | ||||
Purchase of stock | (58,070) | $ (58,070) | (58,070) | |||
Purchase of stock, shares | (1,166) | |||||
Issuance of stock | 8,528 | $ 8,528 | 8,528 | |||
Issuance of stock (shares) | 1,080 | |||||
Stock-based compensation | 22,063 | $ 22,063 | 22,063 | |||
Ending Balance at Apr. 30, 2019 | $ 1,243,387 | $ 656,463 | 660,845 | (76,652) | 1,240,656 | 2,731 |
Ending Balance, Shares at Apr. 30, 2019 | 56,431 | 56,431 | ||||
Net income | $ 107,017 | 104,946 | 104,946 | 2,071 | ||
Other comprehensive income (loss) | (30,902) | (30,520) | (30,520) | (382) | ||
Dividends paid to shareholders | (22,798) | (22,798) | (22,798) | |||
Dividends paid to noncontrolling interest | (2,110) | (2,110) | ||||
Purchase of stock | (101,439) | $ (101,439) | (101,439) | |||
Purchase of stock, shares | (2,839) | |||||
Issuance of stock | 9,041 | $ 9,041 | 9,041 | |||
Issuance of stock (shares) | 858 | |||||
Stock-based compensation | 21,495 | $ 21,495 | 21,495 | |||
Ending Balance at Apr. 30, 2020 | $ 1,223,691 | $ 585,560 | $ 742,993 | $ (107,172) | $ 1,221,381 | $ 2,310 |
Ending Balance, Shares at Apr. 30, 2020 | 54,450 | 54,450 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for restricted stock unit under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cumulative effect on retained earnings net of related income tax effect. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|