Comprehensive Income - Changes in Each Component of Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Apr. 30, 2022 |
Apr. 30, 2021 |
Apr. 30, 2020 |
|||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | $ 1,366,389 | ||||||||
Ending balance | 1,544,346 | $ 1,366,389 | |||||||
Foreign Currency Translation | |||||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | (33,666) | (83,652) | $ (60,270) | ||||||
Unrealized (losses) gains arising during the period | (59,051) | 49,986 | (23,382) | ||||||
Ending balance | (92,717) | (33,666) | (83,652) | ||||||
Deferred Compensation and Pension Plan | |||||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | [1] | (18,135) | (23,554) | (16,838) | |||||
Unrealized (losses) gains arising during the period | [1] | 17,747 | 2,660 | (8,883) | |||||
Reclassification of realized net losses (gains) to net income | [1] | 1,349 | 2,759 | 2,167 | |||||
Ending balance | [1] | 961 | (18,135) | (23,554) | |||||
Unrealized Gains (Losses) on Marketable Securities | |||||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | [2] | (19) | 34 | ||||||
Unrealized (losses) gains arising during the period | [2] | (411) | (53) | 37 | |||||
Reclassification of realized net losses (gains) to net income | [2] | 1 | (3) | ||||||
Ending balance | [2] | (429) | (19) | 34 | |||||
Unrealized Gains on Interest Rate Swap | |||||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | [3] | 456 | |||||||
Unrealized (losses) gains arising during the period | [3] | (678) | |||||||
Reclassification of realized net losses (gains) to net income | [3] | 222 | |||||||
Accumulated Other Comprehensive Loss, Net | |||||||||
Accumulated Other Comprehensive Income Loss [Line Items] | |||||||||
Beginning balance | (51,820) | (107,172) | (76,652) | ||||||
Unrealized (losses) gains arising during the period | (41,715) | 52,593 | (32,906) | ||||||
Reclassification of realized net losses (gains) to net income | 1,350 | 2,759 | 2,386 | ||||||
Ending balance | $ (92,185) | $ (51,820) | $ (107,172) | ||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|