Comprehensive Income - Changes in Each Component of Accumulated Other Comprehensive (Loss) Income (Detail) - USD ($) $ in Thousands |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Apr. 30, 2019 |
Apr. 30, 2018 |
Apr. 30, 2017 |
||||||
Accumulated Other Comprehensive (Loss) Income [Line Items] | ||||||||
Beginning balance | $ 1,216,607 | |||||||
Ending balance | 1,240,656 | $ 1,216,607 | ||||||
Foreign Currency Translation | ||||||||
Accumulated Other Comprehensive (Loss) Income [Line Items] | ||||||||
Beginning balance | (32,399) | (55,359) | $ (36,339) | |||||
Unrealized (losses) gains arising during the period | (27,871) | 22,960 | (19,020) | |||||
Ending balance | (60,270) | (32,399) | (55,359) | |||||
Deferred Compensation and Pension Plan | ||||||||
Accumulated Other Comprehensive (Loss) Income [Line Items] | ||||||||
Beginning balance | [1] | (9,073) | (15,127) | (21,572) | ||||
Unrealized (losses) gains arising during the period | [1] | (6,461) | 4,813 | 4,584 | ||||
Reclassification of realized losses (gains) to net income | [1] | 1,092 | 1,241 | 1,861 | ||||
Effect of adoption of accounting standard | [1] | (2,396) | ||||||
Ending balance | [1] | (16,838) | (9,073) | (15,127) | ||||
Unrealized (Losses) Gains on Interest Rate Swap | ||||||||
Accumulated Other Comprehensive (Loss) Income [Line Items] | ||||||||
Beginning balance | [2] | 1,337 | (578) | |||||
Unrealized (losses) gains arising during the period | [2] | (800) | 1,465 | (635) | ||||
Reclassification of realized losses (gains) to net income | [2] | (280) | 450 | 57 | ||||
Effect of adoption of accounting standard | [2] | 199 | ||||||
Ending balance | [2] | 456 | 1,337 | (578) | ||||
Accumulated Other Comprehensive Income (Loss) | ||||||||
Accumulated Other Comprehensive (Loss) Income [Line Items] | ||||||||
Beginning balance | (40,135) | (71,064) | (57,911) | |||||
Unrealized (losses) gains arising during the period | (35,132) | 29,238 | (15,071) | |||||
Reclassification of realized losses (gains) to net income | 812 | 1,691 | 1,918 | |||||
Effect of adoption of accounting standard | (2,197) | |||||||
Ending balance | $ (76,652) | $ (40,135) | $ (71,064) | |||||
|
X | ||||||||||
- Definition Amount of increase (decrease) in accumulated other comprehensive income (AOCI) for reclassification to retained earnings of tax effect from remeasurement of deferred tax pursuant to Tax Cuts and Jobs Act. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|