Summary of Acquisition (Detail) (USD $)
In Thousands, unless otherwise specified |
Apr. 30, 2013
|
Apr. 30, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Acquisition [Line Items] | ||||||||||
Assets acquired | $ 32,784 | [1],[2] | $ 137 | [3] | ||||||
Intangibles acquired | 42,800 | [1],[2] | ||||||||
Liabilities acquired | 31,506 | [1],[2] | 38 | [3] | ||||||
Net assets (liabilities) acquired | 44,078 | [1],[2] | 99 | [3] | ||||||
Purchase price | 126,917 | [1],[2] | 442 | [3] | ||||||
Acquisition costs | 2,710 | [1],[2] | ||||||||
Goodwill | 82,839 | [1],[2] | 343 | [3] | ||||||
LTC
|
||||||||||
Business Acquisition [Line Items] | ||||||||||
Goodwill | 82,839 | [1],[2] | ||||||||
Futurestep
|
||||||||||
Business Acquisition [Line Items] | ||||||||||
Goodwill | $ 343 | [3] | ||||||||
|