Restructuring Charges, Net (Changes In Restructuring Liability) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|
Apr. 30, 2013
|
Apr. 30, 2013
|
Apr. 30, 2012
|
Apr. 30, 2011
|
||||
Restructuring Cost and Reserve [Line Items] | |||||||
Liability, Beginning period | $ 2,770 | $ 4,921 | |||||
Restructuring (reductions) charges, net | 2,900 | 22,857 | [1] | 929 | 2,130 | ||
Reductions for cash payments | (13,998) | (2,910) | |||||
Exchange rate fluctuations | (81) | (170) | |||||
Liability, Ending period | 11,548 | 11,548 | 2,770 | 4,921 | |||
Severance
|
|||||||
Restructuring Cost and Reserve [Line Items] | |||||||
Liability, Beginning period | 38 | 978 | |||||
Restructuring (reductions) charges, net | 16,369 | [1] | (324) | ||||
Reductions for cash payments | (11,561) | (586) | |||||
Exchange rate fluctuations | (27) | (30) | |||||
Liability, Ending period | 4,819 | 4,819 | 38 | ||||
Facilities
|
|||||||
Restructuring Cost and Reserve [Line Items] | |||||||
Liability, Beginning period | 2,732 | 3,943 | |||||
Restructuring (reductions) charges, net | 6,488 | [1] | 1,253 | ||||
Reductions for cash payments | (2,437) | (2,324) | |||||
Exchange rate fluctuations | (54) | (140) | |||||
Liability, Ending period | $ 6,729 | $ 6,729 | $ 2,732 | ||||
|
X | ||||||||||
- Definition
Restructuring Charge Net of Accrual Adjustment No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of cash paid in the period to fully or partially settle a specified, previously accrued type of restructuring cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of foreign currency translation adjustment increasing or decreasing the accrual for a specified type of restructuring cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|