Business Segments (Financial Highlights By Business Segment) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jan. 31, 2012
|
Jan. 31, 2011
|
Jan. 31, 2012
|
Jan. 31, 2011
|
|||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | $ 185,951 | $ 186,489 | $ 592,418 | $ 546,951 | ||||
Total revenue | 194,623 | 194,109 | 619,201 | 570,475 | ||||
Operating income (loss) | 16,165 | 20,492 | 67,514 | 59,539 | ||||
Change in fair value of acquisition related contingent consideration | 2,196 | 1,878 | ||||||
North America [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 90,002 | 94,991 | 285,938 | 279,032 | ||||
Total revenue | 95,208 | 99,357 | 301,812 | 293,125 | ||||
Operating income (loss) | 19,082 | 21,650 | 68,805 | 60,920 | ||||
Europe, Middle East And Africa ("EMEA") [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 40,508 | 40,068 | 124,019 | 113,760 | ||||
Total revenue | 42,112 | 41,481 | 128,298 | 117,247 | ||||
Operating income (loss) | 5,313 | 3,360 | 16,140 | 6,497 | ||||
Asia Pacific [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 20,938 | 20,445 | 71,879 | 65,685 | ||||
Total revenue | 21,553 | 20,967 | 73,658 | 67,080 | ||||
Operating income (loss) | 1,638 | 2,487 | 9,343 | 7,117 | ||||
South America [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 8,664 | 7,638 | 25,961 | 23,602 | ||||
Total revenue | 8,798 | 7,767 | 26,483 | 24,018 | ||||
Operating income (loss) | 2,033 | 1,559 | 6,266 | 6,136 | ||||
Subtotal [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 160,112 | 163,142 | 507,797 | 482,079 | ||||
Total revenue | 167,671 | 169,572 | 530,251 | 501,470 | ||||
Operating income (loss) | 28,066 | 29,056 | 100,554 | 80,670 | ||||
Futurestep [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Fee revenue | 25,839 | 23,347 | 84,621 | 64,872 | ||||
Total revenue | 26,952 | 24,537 | 88,950 | 69,005 | ||||
Operating income (loss) | 891 | 1,268 | 5,462 | 3,440 | ||||
Corporate [Member]
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
Operating income (loss) | $ (12,792) | $ (9,832) | $ (38,502) | [1] | $ (24,571) | [1] | ||
|