Quarterly report pursuant to Section 13 or 15(d)

Business Segments (Detail)

v3.3.1.900
Business Segments (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Oct. 31, 2015
Oct. 31, 2014
Oct. 31, 2015
Oct. 31, 2014
Segment Reporting Information [Line Items]        
Fee revenue $ 280,600 $ 255,702 $ 547,994 $ 506,890
Total revenue 291,339 264,717 570,674 525,042
Net income 17,971 25,403 41,053 39,936
Other loss (income), net 2,646 (2,362) 2,720 (4,539)
Interest (income) expense, net 544 920 843 1,714
Equity in earnings of unconsolidated subsidiaries, net (540) (452) (1,265) (918)
Income tax provision 8,392 10,907 18,566 16,816
Operating income (loss) 29,013 34,416 61,917 53,009
Depreciation and amortization 7,180 6,779 14,603 13,549
Other (loss) income, net (2,646) 2,362 (2,720) 4,539
Equity in earnings of unconsolidated subsidiaries, net 540 452 1,265 918
EBITDA 34,087 44,009 75,065 72,015
Integration/acquisition costs 11,994   12,668  
Restructuring charges, net       9,886
Adjusted EBITDA 46,081 44,009 87,733 81,901
Operating Segments | Executive Recruitment        
Segment Reporting Information [Line Items]        
Fee revenue 156,472 148,930 308,562 297,345
Total revenue 161,442 154,405 319,434 308,594
Operating income (loss) 39,228 29,861 74,143 54,097
Depreciation and amortization 1,360 1,683 2,876 3,455
Other (loss) income, net (93) 355 339 672
Equity in earnings of unconsolidated subsidiaries, net 140 110 226 178
EBITDA 40,635 32,009 77,584 58,402
Restructuring charges, net       5,532
Adjusted EBITDA 40,635 32,009 77,584 63,934
Operating Segments | Executive Recruitment | North America        
Segment Reporting Information [Line Items]        
Fee revenue 92,788 82,729 183,147 165,029
Total revenue 96,198 86,252 190,597 172,334
Operating income (loss) 27,422 19,117 51,567 38,115
Depreciation and amortization 832 891 1,659 1,795
Other (loss) income, net (127) 194 (95) 323
Equity in earnings of unconsolidated subsidiaries, net 140 110 226 178
EBITDA 28,267 20,312 53,357 40,411
Restructuring charges, net       1,151
Adjusted EBITDA 28,267 20,312 53,357 41,562
Operating Segments | Executive Recruitment | EMEA        
Segment Reporting Information [Line Items]        
Fee revenue 36,570 36,675 72,660 76,972
Total revenue 37,509 38,054 74,680 79,483
Operating income (loss) 6,929 5,621 13,205 8,264
Depreciation and amortization 232 446 597 935
Other (loss) income, net 7 (1) 150 45
EBITDA 7,168 6,066 13,952 9,244
Restructuring charges, net       3,987
Adjusted EBITDA 7,168 6,066 13,952 13,231
Operating Segments | Executive Recruitment | Asia Pacific        
Segment Reporting Information [Line Items]        
Fee revenue 20,998 21,157 40,213 40,691
Total revenue 21,617 21,716 41,607 42,085
Operating income (loss) 3,907 3,424 6,893 5,946
Depreciation and amortization 223 261 469 555
Other (loss) income, net (6) 149 12 258
EBITDA 4,124 3,834 7,374 6,759
Restructuring charges, net       17
Adjusted EBITDA 4,124 3,834 7,374 6,776
Operating Segments | Executive Recruitment | South America        
Segment Reporting Information [Line Items]        
Fee revenue 6,116 8,369 12,542 14,653
Total revenue 6,118 8,383 12,550 14,692
Operating income (loss) 970 1,699 2,478 1,772
Depreciation and amortization 73 85 151 170
Other (loss) income, net 33 13 272 46
EBITDA 1,076 1,797 2,901 1,988
Restructuring charges, net       377
Adjusted EBITDA 1,076 1,797 2,901 2,365
Operating Segments | LTC        
Segment Reporting Information [Line Items]        
Fee revenue 73,602 66,408 142,842 129,956
Total revenue 75,991 68,477 147,432 133,897
Operating income (loss) 7,778 7,762 15,273 11,222
Depreciation and amortization 3,588 3,279 7,336 6,531
Other (loss) income, net (17) (172) (880) 45
EBITDA 11,349 10,869 21,729 17,798
Integration/acquisition costs 3,310   3,639  
Restructuring charges, net       2,758
Adjusted EBITDA 14,659 10,869 25,368 20,556
Operating Segments | Futurestep        
Segment Reporting Information [Line Items]        
Fee revenue 50,526 40,364 96,590 79,589
Total revenue 53,906 41,835 103,808 82,551
Operating income (loss) 6,896 5,150 13,085 8,607
Depreciation and amortization 578 459 1,163 905
Other (loss) income, net 8 25 8 23
EBITDA 7,482 5,634 14,256 9,535
Restructuring charges, net       1,424
Adjusted EBITDA 7,482 5,634 14,256 10,959
Corporate        
Segment Reporting Information [Line Items]        
Operating income (loss) (24,889) (8,357) (40,584) (20,917)
Depreciation and amortization 1,654 1,358 3,228 2,658
Other (loss) income, net (2,544) 2,154 (2,187) 3,799
Equity in earnings of unconsolidated subsidiaries, net 400 342 1,039 740
EBITDA (25,379) (4,503) (38,504) (13,720)
Integration/acquisition costs 8,684   9,029  
Restructuring charges, net       172
Adjusted EBITDA $ (16,695) $ (4,503) $ (29,475) $ (13,548)