Korn Ferry Hay Group 2017 Salary Forecast: Wage Increases Slow Globally
- Real wages up 2.3 percent, as pay rises combine with low inflation
- Asian workers to see biggest real wage rise, though China slows down
- North America lags toward bottom
LOS ANGELES--(BUSINESS WIRE)-- A forecast issued today by the Hay Group division of Korn Ferry (NYSE: KFY) reveals that, adjusted for inflation, workers around the world are expected to see real wage increases of 2.3 percent, down slightly from last year’s prediction of 2.7 percent.
Highest real wage growth in Asia – but China Slows Down
In Asia, salaries are forecast to increase by 6.1 percent – down 0.3 percent from last year and 0.7 percent from the year prior. Real wages are expected to rise by 4.3 percent – the highest globally. The largest real wage increases are forecast in Vietnam (7.2 percent), Thailand (5.6 percent), Indonesia (4.9 percent) and India (4.8 percent). The biggest change in Asia is in China, where real wages increases are down nearly 2.5 percent, from 6.3 percent in 2016 to 4 percent in 2017 – reflecting lower growth predictions for the year ahead.
Eastern Europe Faring Better than Western Europe
According to the Korn Ferry Hay Group forecast, workers in Eastern Europe are set to see an average salary increase of 5.1 percent in 2017, and with inflation at 3 percent, will see real wages rise by 2.1 percent. With inflation much lower in Western Europe, workers there will see lower wage increases, with an average increase of 2.1 percent - with an average inflation rate of .4 percent, the real increase is 1.7 percent.
Despite the turmoil following the Brexit decision, the United Kingdom is faring fairly well, with predicted raises staying at 2.5 percent (the same as the last three years). Adjusted for inflation, real wages are to increase by 1.9 percent in 2017, which is slightly higher than the Western European average. Workers in France and Germany are forecast to see real wage rises of 1.5 percent and 2.2 percent respectively.
“Although not as high as last year when we saw a three-year high, there are still positive real wage gains across the globe,” said Benjamin Frost, Korn Ferry Hay Group Global Manager – Pay. “In addition to predicted salary increases, inflation is relatively low in most countries, which has a positive impact on real wages.”
North America Lagging
North America is predicted to see slower salary increases than other regions, with only a 2.8 percent projected increase – the same as last year. Adjusted for inflation, the real wage increase is 1.4 percent. In the United States, a 3 percent salary increase is predicted. Adjusted for the 1.1 percent inflation rate, the real wage increase is 1.9 percent. Canadian workers will meanwhile see salaries increase by 2.5 percent and with inflation at 1.6 percent, will experience real wage growth of 0.9 percent.
Economic turmoil impacting workers in Latin America
Workers in Latin America are forecast to see the largest headline salary rises in 2017 at 7 percent. However, due to high inflation in the region (5.9 percent), they are expected to see real wage increases of only 1.1 percent. In Colombia, workers can expect to see a 6.8 percent raise, but with an inflation rate of 7.6 percent, real wages will be down 0.8 percent. In Brazil, the expected salary increase is 8.8 percent, and with 8.4 percent inflation, the real increase is 0.4 percent.
Inflation in Middle East Tempers Real Wage Increases
2017 looks positive for workers in the Middle East. Despite plunging oil prices and economic and political turmoil throughout the region, salaries are forecast to rise by 4.5 percent. With inflation at 2 percent, real wages will rise 2.5 percent.
Jordan (6.3 percent) and Lebanon (6.1 percent) are forecast to see the highest real wage increases in the region, with the UAE set to see the slowest real wage growth (0.5 percent) – down from 0.9 percent last year.
Africa Sees Slowest Real Wage Growth of All Regions
Although top-line salaries will increase 6.4 percent in Africa, high inflation means the real increase is only 0.7 percent. High inflation in Egypt means it is one of two countries in the region set to see a cut in real wages at -3.0 percent, which is worse than the year prior, at -0.4 percent. Algeria is the other nation in Africa to see negative real wage increases, at -1.1 percent.
Pacific Increases Middle of the Pack
Wages in the Pacific region are forecast to come in at a 2.8 percent growth, with a 1.8 adjusted for inflation growth. Australia will see a 3 percent top-line growth, a 1.4 percent inflation rate, and a 1.6 percent real wage increase. In New Zealand, a 2.5 percent salary increase is forecasted, with 0.6 percent inflation, for a 1.9 percent real salary increase.
“Asia continues to drive growth in wages globally as companies look set to increase pay across the board,” said Frost, “However, the global labor market is in flux as slower economic growth in mature economies keeps a check on pay rises. In emerging economies, upskilling workers is crucial for companies to maintain a competitive advantage - and those skilled employees can expect to see wages rise as talent shortages in certain regions drive salaries up.”
About the study
The data was drawn from Hay Group PayNet which contains data for more than 20 million job holders in 25,000 organizations across more than 110 countries.
It shows predicted salary increases, as forecasted by global HR departments, for 2017 and compares them to predictions made at this time last year regarding 2016. It also compares them to 2016 inflation data from the Economist Intelligence Unit. When compiling global and regional averages, researchers left out countries with dramatically higher inflation rates or currency devaluation (Venezuela, Argentina, Russia and Ukraine).
An interactive site with more detailed figures, is here: http://bit.ly/2fNAa33
An infographic with headline figures for each country, is here: http://bit.ly/2h1WEgT
2017 Salary | |||||||||||||||||||||||
increase vs | |||||||||||||||||||||||
inflation | |||||||||||||||||||||||
2017 Salary | 2016 | ('real' | 2016 Salary | 2016 Real | |||||||||||||||||||
Region | Country | forecast | Inflation | increase) | forecast | increase | |||||||||||||||||
Africa | Algeria | 5.6 | % | 6.7 | % | -1.1 | % | 6.0 | % | 0.9 | % | ||||||||||||
Latin America | Argentina | 28.5 | % | 41.0 | % | -12.5 | % | 31.0 | % | 3.6 | % | ||||||||||||
Pacific | Australia | 3.0 | % | 1.4 | % | 1.6 | % | 2.5 | % | 0.6 | % | ||||||||||||
West Europe | Austria | 2.0 | % | 0.9 | % | 1.1 | % | 3.0 | % | 2.0 | % | ||||||||||||
Middle East | Bahrain | 5.0 | % | 3.2 | % | 1.8 | % | 4.5 | % | 2.7 | % | ||||||||||||
West Europe | Belgium | 2.8 | % | 1.8 | % | 1.0 | % | 1.7 | % | 1.2 | % | ||||||||||||
Africa | Botswana | 5.4 | % | 3.4 | % | 2.0 | % | 6.0 | % | 2.8 | % | ||||||||||||
Latin America | Brazil | 8.8 | % | 8.4 | % | 0.4 | % | 7.7 | % | -1.2 | % | ||||||||||||
East Europe | Bulgaria | 4.0 | % | -0.7 | % | 4.7 | % | 4.0 | % | 3.9 | % | ||||||||||||
North America | Canada | 2.5 | % | 1.6 | % | 0.9 | % | 2.6 | % | 1.3 | % | ||||||||||||
Latin America | Chile | 4.9 | % | 3.9 | % | 1.0 | % | 5.0 | % | 0.6 | % | ||||||||||||
Asia | China | 6.1 | % | 2.1 | % | 4.0 | % | 8.0 | % | 6.3 | % | ||||||||||||
Latin America | Colombia | 6.8 | % | 7.6 | % | -0.8 | % | 4.7 | % | 0.3 | % | ||||||||||||
Latin America | Costa Rica | 5.0 | % | 0.4 | % | 4.6 | % | 5.5 | % | 4.1 | % | ||||||||||||
West Europe | Cyprus | 2.0 | % | -1.1 | % | 3.1 | % | 1.8 | % | 2.3 | % | ||||||||||||
East Europe | Czech Republic | 2.8 | % | 0.6 | % | 2.2 | % | 2.0 | % | 1.5 | % | ||||||||||||
West Europe | Denmark | 2.1 | % | 0.4 | % | 1.7 | % | 2.2 | % | 1.6 | % | ||||||||||||
Latin America | Dominican Republic | 5.5 | % | 1.6 | % | 3.9 | % | 6.2 | % | 5.4 | % | ||||||||||||
Latin America | Ecuador | 5.0 | % | 1.7 | % | 3.3 | % | 5.3 | % | 1.1 | % | ||||||||||||
Africa | Egypt | 9.8 | % | 12.8 | % | -3.0 | % | 10.0 | % | -0.4 | % | ||||||||||||
Latin America | El Salvador | 3.4 | % | 0.7 | % | 2.7 | % | 3.9 | % | 3.7 | % | ||||||||||||
East Europe | Estonia | 3.3 | % | 0.2 | % | 3.1 | % | 3.0 | % | 2.9 | % | ||||||||||||
West Europe | Finland | 1.0 | % | 0.4 | % | 0.6 | % | 1.0 | % | 1.0 | % | ||||||||||||
West Europe | France | 1.8 | % | 0.3 | % | 1.5 | % | 1.9 | % | 1.7 | % | ||||||||||||
West Europe | Germany | 2.5 | % | 0.3 | % | 2.2 | % | 2.9 | % | 2.7 | % | ||||||||||||
West Europe | Greece | 2.0 | % | -0.1 | % | 2.1 | % | 2.0 | % | 3.4 | % | ||||||||||||
Latin America | Guatemala | 5.0 | % | 4.4 | % | 0.6 | % | 5.1 | % | 2.8 | % | ||||||||||||
Latin America | Honduras | 6.0 | % | 2.9 | % | 3.1 | % | 6.4 | % | 2.2 | % | ||||||||||||
Asia | Hong Kong | 4.2 | % | 2.7 | % | 1.5 | % | 4.5 | % | 1.4 | % | ||||||||||||
East Europe | Hungary | 3.0 | % | 0.1 | % | 2.9 | % | 3.0 | % | 2.4 | % | ||||||||||||
Asia | India | 10.0 | % | 5.2 | % | 4.8 | % | 10.3 | % | 4.7 | % | ||||||||||||
Asia | Indonesia | 8.6 | % | 3.7 | % | 4.9 | % | 9.1 | % | 2.4 | % | ||||||||||||
West Europe | Ireland | 2.0 | % | 0.0 | % | 2.0 | % | 2.0 | % | 2.2 | % | ||||||||||||
West Europe | Italy | 2.6 | % | 0.0 | % | 2.6 | % | 2.5 | % | 2.1 | % | ||||||||||||
Asia | Japan | 2.0 | % | -0.1 | % | 2.1 | % | 2.0 | % | 1.0 | % | ||||||||||||
Middle East | Jordan | 5.5 | % | -0.8 | % | 6.3 | % | 5.0 | % | 5.3 | % | ||||||||||||
East Europe | Kazakhstan | 8.6 | % | 14.4 | % | -5.8 | % | 7.4 | % | 1.6 | % | ||||||||||||
Asia | Korea | 5.0 | % | 0.9 | % | 4.1 | % | 5.0 | % | 4.3 | % | ||||||||||||
Middle East | Kuwait | 4.1 | % | 3.3 | % | 0.8 | % | 5.0 | % | 1.6 | % | ||||||||||||
East Europe | Latvia | 4.0 | % | -0.4 | % | 4.4 | % | 3.7 | % | 3.0 | % | ||||||||||||
Middle East | Lebanon | 5.1 | % | -1.0 | % | 6.1 | % | 9.3 | % | 11.5 | % | ||||||||||||
East Europe | Lithuania | 4.3 | % | 0.5 | % | 3.8 | % | 4.0 | % | 5.0 | % | ||||||||||||
West Europe | Luxembourg | 2.8 | % | -0.1 | % | 2.9 | % | 2.9 | % | 2.8 | % | ||||||||||||
Asia | Malaysia | 5.8 | % | 1.9 | % | 3.9 | % | 6.0 | % | 3.9 | % | ||||||||||||
Latin America | Mexico | 4.6 | % | 2.7 | % | 1.9 | % | 4.6 | % | 1.9 | % | ||||||||||||
Africa | Morocco | 3.5 | % | 1.7 | % | 1.8 | % | 3.6 | % | 2.1 | % | ||||||||||||
West Europe | Netherlands | 2.5 | % | 0.2 | % | 2.3 | % | 2.5 | % | 2.2 | % | ||||||||||||
Pacific | New Zealand | 2.5 | % | 0.6 | % | 1.9 | % | 3.0 | % | 2.3 | % | ||||||||||||
Latin America | Nicaragua | 5.8 | % | 3.8 | % | 2.0 | % | 6.0 | % | 1.6 | % | ||||||||||||
West Europe | Norway | 2.0 | % | 3.5 | % | -1.5 | % | 2.6 | % | 0.9 | % | ||||||||||||
Middle East | Oman | 3.0 | % | 1.2 | % | 1.8 | % | 4.0 | % | 3.1 | % | ||||||||||||
Latin America | Panama | 4.0 | % | 0.8 | % | 3.2 | % | 4.9 | % | 4.2 | % | ||||||||||||
Latin America | Peru | 5.0 | % | 3.4 | % | 1.6 | % | 5.0 | % | 1.4 | % | ||||||||||||
Asia | Philippines | 6.0 | % | 1.7 | % | 4.3 | % | 7.0 | % | 5.2 | % | ||||||||||||
East Europe | Poland | 3.0 | % | -0.8 | % | 3.8 | % | 2.6 | % | 3.4 | % | ||||||||||||
West Europe | Portugal | 2.0 | % | 0.7 | % | 1.3 | % | 1.3 | % | 0.4 | % | ||||||||||||
Middle East | Qatar | 5.0 | % | 2.9 | % | 2.1 | % | 5.0 | % | 2.9 | % | ||||||||||||
East Europe | Romania | 4.3 | % | -1.4 | % | 5.7 | % | 4.8 | % | 5.4 | % | ||||||||||||
East Europe | Russian Federation | 7.0 | % | 7.1 | % | -0.1 | % | 7.0 | % | -7.5 | % | ||||||||||||
Middle East | Saudi Arabia | 5.0 | % | 4.2 | % | 0.8 | % | 5.0 | % | 2.6 | % | ||||||||||||
East Europe | Serbia | 4.1 | % | 1.1 | % | 3.0 | % | - | - | ||||||||||||||
Asia | Singapore | 4.0 | % | -0.7 | % | 4.7 | % | 4.0 | % | 3.7 | % | ||||||||||||
East Europe | Slovakia | 2.6 | % | -0.4 | % | 3.0 | % | 2.5 | % | 2.8 | % | ||||||||||||
Africa | South Africa | 7.0 | % | 6.5 | % | 0.5 | % | 6.9 | % | 2.1 | % | ||||||||||||
West Europe | Spain | 1.9 | % | -0.4 | % | 2.3 | % | 1.8 | % | 2.2 | % | ||||||||||||
West Europe | Sweden | 2.3 | % | 0.8 | % | 1.5 | % | 2.4 | % | 2.3 | % | ||||||||||||
West Europe | Switzerland | 1.5 | % | -0.3 | % | 1.8 | % | 1.4 | % | 2.5 | % | ||||||||||||
Asia | Thailand | 5.8 | % | 0.2 | % | 5.6 | % | 6.0 | % | 6.1 | % | ||||||||||||
Africa | Tunisia | 7.3 | % | 3.5 | % | 3.8 | % | 6.8 | % | 1.9 | % | ||||||||||||
East Europe | Turkey | 8.9 | % | 7.7 | % | 1.2 | % | 8.0 | % | 0.6 | % | ||||||||||||
East Europe | Ukraine | 11.3 | % | 13.2 | % | -1.9 | % | 11.5 | % | -36.8 | % | ||||||||||||
Middle East | United Arab Emirates | 3.0 | % | 2.5 | % | 0.5 | % | 5.0 | % | 0.9 | % | ||||||||||||
West Europe | United Kingdom | 2.5 | % | 0.6 | % | 1.9 | % | 2.5 | % | 2.3 | % | ||||||||||||
North America | United States of America | 3.0 | % | 1.1 | % | 1.9 | % | 3.0 | % | 2.7 | % | ||||||||||||
Latin America | Venezuela | 110.9 | % | 484.8 | % | -373.9 | % | 70.0 | % | -52.6 | % | ||||||||||||
Asia | Vietnam | 10.0 | % | 2.8 | % | 7.2 | % | 8.6 | % | 7.3 | % | ||||||||||||
About Korn Ferry
Korn Ferry is the preeminent global people and organizational advisory firm. We help leaders, organizations and societies succeed by releasing the full power and potential of people. Our nearly 7,000 colleagues deliver services through Korn Ferry and our Hay Group and Futurestep divisions. Visit kornferry.com for more information.
View source version on businesswire.com: http://www.businesswire.com/news/home/20161206005049/en/
Korn Ferry
Tracy Kurschner, 612-309-3957
Tracy.Kurschner@KornFerry.com
Source: Korn Ferry
Released December 6, 2016