Making the Most Out of the Amazon HQ2: Korn Ferry Analysis Reveals Average Salaries Workers Earn in the Finalist Cities
LOS ANGELES--(BUSINESS WIRE)-- As the competition for being home to Amazon’s second headquarters (HQ2) narrows to 20 metropolitan areas, a new analysis of salaries by Korn Ferry (NYSE:KFY) reveals how much, on average, people make in those cities.
The analysis is based on Korn Ferry’s U.S. PayNet database, which represents compensation practices for more than 2,300 companies and more than 5.9 million employees.
Researchers analyzed average salaries by entry-level, mid-level and senior-level employees in each city. The information is organized alphabetically by city:
City |
Entry-level employee
|
Mid-level employee
|
Senior-level employee
|
|||||||||
Atlanta, GA | $ 55,903 | $ 104,705 | $ 199,263 | |||||||||
Austin, TX | $ 55,165 | $ 104,705 | $ 200,220 | |||||||||
Boston, MA | $ 66,970 | $ 119,868 | $ 216,299 | |||||||||
Chicago, IL | $ 62,202 | $ 110,647 | $ 197,923 | |||||||||
Columbus, OH | $ 56,016 | $ 101,939 | $ 191,224 | |||||||||
Dallas, TX | $ 57,151 | $ 109,315 | $ 207,685 | |||||||||
Denver, CO | $ 59,648 | $ 108,188 | $ 201,177 | |||||||||
Indianapolis, IN | $ 54,824 | $ 99,685 | $ 187,204 | |||||||||
Los Angeles, CA | $ 63,508 | $ 118,331 | $ 218,787 | |||||||||
Miami, FL | $ 55,051 | $ 104,602 | $ 201,177 | |||||||||
Montgomery County, MD | $ 63,962 | $ 116,794 | $ 211,514 | |||||||||
Nashville, TN | $ 52,611 | $ 94,870 | $ 180,313 | |||||||||
Newark, NJ | $ 64,927 | $ 120,892 | $ 221,276 | |||||||||
New York City, NY | $ 68,672 | $ 128,371 | $ 235,058 | |||||||||
Northern Virginia, VA | $ 64,246 | $ 118,228 | $ 213,236 | |||||||||
Philadelphia, PA | $ 61,067 | $ 111,159 | $ 205,005 | |||||||||
Pittsburgh, PA | $ 55,335 | $ 100,812 | $ 189,884 | |||||||||
Raleigh, NC | $ 54,711 | $ 102,861 | $ 196,966 | |||||||||
Toronto, ON | $ 53,860 | $ 94,050 | $ 165,957 | |||||||||
Washington, D.C. | $ 65,210 | $ 118,536 | $ 213,428 | |||||||||
“Several factors feed into average salaries, such as geographic location, cost of living and availability of qualified talent,” said Korn Ferry Senior Partner Maryam Morse. “However, wherever Amazon decides to locate the company’s second U.S. headquarters, it is certain the war for talent will be fierce, and the economy in the chosen city will get a boost.”
About Korn Ferry
Korn Ferry is a global organizational consulting firm. We help companies design their organization – the structure, the roles and responsibilities, as well as how they compensate, develop and motivate their people. As importantly, we help organizations select and hire the talent they need to execute their strategy. Our approximately 7,000 colleagues serve clients in more than 50 countries.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180122006470/en/
MEDIA CONTACT
Korn Ferry
Tracy Kurschner
612.309.3957
Tracy.Kurschner@kornferry.com
Source: Korn Ferry
Released January 22, 2018